Refurb Projections
Model refurb costs, margins, and revenue projections by product category
Categories
9
Avg Refurb Cost
$31
-12.5%vs outsourcing
Avg Sell % MSRP
40%
Break-Even
45%
Monthly Profit
$-3k
-6.7%ROI
50/50 Split
$-1k
Projection Settings
Ecommerce: eBay/Amazon at 40-50% MSRP, 15% fees + $20 shipping(45% of MSRP, 15% platform fee, $20 avg shipping)
$15
$200
500
What percentage of MSRP you expect to sell refurbished items for (typically 30-50%)
40%
Wholesale (20-25%)Marketplace (35-45%)Retail (50-60%)
SBest
Apple Laptops$8
Game Consoles$11
AGreat
iPads$19
Smart Watches$27
Beats Headphones$41
BGood
Vacuums$26
Microsoft Tablets$19
Microsoft PCs-$1
CRisky
Ice Makers-$9
Refurb Cost Reference — Hal's Data
| Tier | Category | Refurb | Box | Pass Rate | Sell % | All-In | Margin @ $200 | ROI | Notes |
|---|---|---|---|---|---|---|---|---|---|
| S | Apple Laptops | $40–$45 | $4–$5 | 100% | 35%–35% | $62 | $8 | 13% | High margin |
| S | Game Consoles | $30–$50 | $3–$5 | 100% | 35%–35% | $59 | $11 | 19% | Full wipe + firmware |
| A | iPads | $30–$35 | $3–$5 | 100% | 35%–35% | $52 | $19 | 36% | |
| A | Smart Watches | $20–$30 | $3–$4 | 100% | 35%–35% | $44 | $27 | 61% | Model dependent |
| A | Beats Headphones | $12 | $2–$3 | 100% | 35%–35% | $30 | $41 | 137% | Over-ear $3 box / earbuds mailer |
| B | Vacuums | $23–$25 | $4–$6 | 100% | 35%–35% | $44 | $26 | 59% | Model dependent — larger box |
| B | Microsoft Tablets | $30–$35 | $3–$5 | 100% | 35%–35% | $52 | $19 | 36% | |
| B | Microsoft PCs | $50 | $5–$8 | 100% | 35%–35% | $72 | -$1 | -2% | High-end / gaming — larger box |
| C | Ice Makers | $23 | $5–$8 | 50% | 35%–35% | $45 | -$9 | -21% | 50% fail rate (mold) — larger box |
| C | Smart Rings | TBD | — | 100% | 35%–35% | $15 | $55 | 367% | TBD — no data yet |
Margin Comparison by Category
$200 MSRP, $15 COGS — sorted by margin
Per-Unit Flow
Sell Price
$80
COGS
−$15
Refurb
−$31
Box
−$5
Profit
$29
Cost Breakdown
COGS
$15Refurb Labor
$31Packaging
$5All-In$51
Monthly Volume Projection (500 units)
Units
500
Investment
$41k
Revenue
$38k
Total Profit
$-3k
Hal's 50%
$-1k
Connor's 50%
$-1k